1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
SEE ALL PHOTOS
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
1230 23rd STREET NW Unit: 518
Sold

1230 23rd STREET NW Unit: 518

1230 23rd St NW #518, Washington, DC 20037

$785,000
This rarely available Builder?s Model unit with TWO spacious terraces offers an urban lifestyle like you never imagined! The sunny Living/Dining area has a flexible layout for easy everyday living and epic entertaining. As soon as you step in, you?ll feel pulled to explore the extra-large terrace, a one-of-a-kind oasis for play or peace after the bustle of the city. Inside, you?ll find new hardwood floors throughout (2022). The kitchen was renovated in 2020 featuring new cabinets and counters, subway tile back splash, and stainless steel appliances. The primary suite includes a spacious private bathroom with double sinks, updated fixtures, and new tile. One of the FOUR closets in the primary suite is a walk-in ?Cloffice? featuring a pocket door, added ventilation, and customizable shelving with enough space to organize all your apparel, your home-office supplies, and more. Through the light-filled primary bedroom, you can access the second spacious patio. The second bedroom has custom built-in shelves and an en-suite full bathroom, renovated with a new vanity, floor tile, and shower tile (2022). Additional amenities include in-unit Washer/Dryer (2021), an assigned secure garage space, and assigned climate-controlled storage, and a secure bike cage. The Metropolitan Condominium is a well-managed community in a great location, with a walk score of 98! The common areas and lobby were renovated over the last 5 years and an elevator update is underway. The Penthouse Level is open to residents 24/365 - offering access to the heated indoor pool; the expansive fitness center; and the party room with a working wood-burning fireplace. The 365-degree rooftop patio offers more lounging space with memorable views of The District amidst a romantic sunset skyline including the spire of the National Cathedral, fireworks on the 4th, and a peek at the top of the Washington Monument. The Foggy-Bottom/ GWU metro station is just a half-mile away. Within blocks, residents have access to restaurants and cafes, Trader Joe?s, and all the amenities of Francis Park and Francis Stevens pool.

2
beds

2
baths

1,090 Sq.Ft. LIVING AREA

Shelly Porter

Shelly Porter

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Main Level
  • Flooring Wood, Hardwood
  • APPLIANCES Dishwasher, Disposal, Dryer, Refrigerator, Microwave, Electric Oven, Electric Range, Washer
  • other interior Features Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,090 Sq.Ft.
  • MLS® IDDCDC2051316
  • TypeCondo
  • YEAR BUILT1989
  • NeighborhoodWashington, D.C.
  • Architecture StylesTraditional
  • View DescriptionCity
  • Elementary SchoolSCHOOL WITHOUT WALLS AT FRANCIS - STEVENS
  • High SchoolJACKSON-REED
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic
  • utilitiesCable Available
  • lot featuresCorner Lot
  • parkingGarage Door Opener
  • HEAT TYPEHeat Pump, Electric, Exhaust Fan
  • sewerPublic Sewer
  • HOA AmenitiesPool, Security, Concierge, Fitness Center, Party Room, Other
  • security FeaturesSmoke Detector(s)
  • other exterior FeaturesBalcony

Financial

  • Sales Price$785,000
  • Real Estate Tax $4,725/yr
View Virtual Tour

Washington, D.C.

Explore

Follow Me on Instagram