332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
SEE ALL PHOTOS
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
Leased

332 18TH PL NE #1

332 18TH PL NE #1, WASHINGTON, DC 20002

$1,950/month
NEW PRICE! This spacious 2-bedroom, 1-bath condo (second bedroom can be used as den, office, or baby room) is available for rent in the vibrant Kingman Park neighborhood. The unit features an open-concept floor plan with plenty of storage and a private rear outdoor space, perfect for entertaining. The primary bedroom easily accommodates a king-sized bed, while the second bedroom is ideal for weekend guests or a home office. Conveniently located within walking distance to the Stadium-Armory Metro Station, Hill East District Redevelopment, Capitol Hill, grocery stores, Eastern Market, and the H Street Corridor. Don't miss out on this fantastic rental opportunity!

2
beds

1
bath

656 Sq.Ft. LIVING AREA

Jonathan Eng

Jonathan Eng

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Flooring Wood
  • APPLIANCES Dishwasher, Disposal, Dryer, Refrigerator, Cooktop, Washer, Electric Water Heater
  • other interior Features Wood

Area & Lot

  • Status Leased
  • Living Area656 Sq.Ft.
  • MLS® IDDCDC2158136
  • TypeCondo
  • YEAR BUILT1938
  • NeighborhoodWashington, D.C.
  • Architecture StylesFederal
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES1
  • water SourcePublic
  • parkingOn Street
  • HEAT TYPEForced Air, Electric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesNone

Financial

  • Lease Price$1,950/mo
  • Maintenance Fee $202/mo
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Washington, D.C.

Explore

Follow Me on Instagram