3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
SEE ALL PHOTOS
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
3915 9th STREET NE Unit: 2
Sold

3915 9th STREET NE Unit: 2

3915 9th St NE #2, Washington, DC 20017

$365,000
This beautiful 2 bedroom you will be sure to fall in love with! Has everything you need: Living/dining combo, nice size bedrooms, hardwood floors, granite countertops and in unit washer/dryer.

The neighborhood! Walking distance to the renovated Turkey Thicket recreation center, restaurants, organic market and Metro! Plenty of street parking and your own garden plot. The best of city living at an affordable price. Priced well, appraised over list price!

*All furniture for sale.

2
beds

1
bath

713 Sq.Ft. LIVING AREA

Christine Walker

Christine Walker

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Flooring Wood
  • APPLIANCES Electric Water Heater
  • other interior Features Wood

Area & Lot

  • Status Sold
  • Living Area713 Sq.Ft.
  • MLS® IDDCDC2052342
  • TypeCondo
  • YEAR BUILT1937
  • NeighborhoodBrookland
  • Architecture StylesTraditional
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES2
  • water SourcePublic
  • parkingOn Street
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesPicnic Area

Financial

  • Sales Price$365,000
  • Real Estate Tax $2,675/yr

Brookland

Explore

Follow Me on Instagram